Description
EN854 1TE / 2TE Wrapped Cover Braided Hydraulic Hose is listed in the customer hydraulic hose and fitting catalogue. Send an inquiry for size, pressure rating, coupling style, and assembly details.
Fast hydraulic hose and fittings support for OEM, distributor and project inquiries.
Request QuoteProduct Detail
Review the catalog family, product category and inquiry path before requesting a quote.
Quote on request
Catalog product for distributor, OEM, and project inquiry.
Product Specifications
Catalogue parameters for size, pressure, bend radius and weight. This table can be edited in the product editor.
| Metric Size | Imperial Size | SAE Dash Size | Inside DiameterI.D. | Reinforcement O.D.R.O.D. | Outside DiameterO.D. | Max Working PressureW.P. | Proof PressureP.P. | Min Burst PressureB.P. | Min Bend Radiusmin B.R. | WeightW.T. | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| mm | inch | Dash | Min | Max | Min | Max | Min | Max | Max | MPa | Psi | MPa | Psi | MPa | Psi | inch | mm | kg/m |
| 4.8 | 3/16" | -3 | 4.6 | 5.4 | 8.9 | 10.1 | 11.9 | 13.5 | 12.5 | 21 | 3045 | 42 | 6090 | 84 | 12180 | 3.54 | 90 | 0.20 |
| 6.3 | 1/4" | -4 | 6.2 | 7.0 | 10.6 | 11.7 | 15.1 | 16.7 | 14.1 | 19.2 | 2780 | 39 | 5580 | 77 | 11165 | 3.94 | 100 | 0.25 |
| 8 | 5/16" | -5 | 7.7 | 8.5 | 12.1 | 13.3 | 16.7 | 18.3 | 15.7 | 17.5 | 2540 | 35 | 5075 | 70 | 10150 | 4.53 | 115 | 0.31 |
| 10 | 3/8" | -6 | 9.3 | 10.1 | 14.5 | 15.7 | 19.0 | 20.6 | 18.1 | 15.7 | 2280 | 32 | 4570 | 63 | 9135 | 4.92 | 125 | 0.36 |
| 12.5 | 1/2" | -8 | 12.3 | 13.5 | 17.5 | 19.0 | 22.2 | 23.8 | 21.5 | 14 | 2030 | 28 | 4060 | 56 | 8120 | 7.09 | 180 | 0.45 |
| 16 | 5/8" | -10 | 15.5 | 16.7 | 20.6 | 22.2 | 25.4 | 27.0 | 24.7 | 10.5 | 1520 | 21 | 3045 | 42 | 6090 | 8.07 | 205 | 0.52 |
| 19 | 3/4" | -12 | 18.6 | 19.8 | 24.6 | 26.2 | 29.4 | 31.0 | 28.6 | 8.7 | 1260 | 18 | 2540 | 35 | 5075 | 9.45 | 240 | 0.65 |
| 25 | 1" | -16 | 25.0 | 26.4 | 32.5 | 34.1 | 36.9 | 39.3 | 36.6 | 7 | 1015 | 14 | 2030 | 28 | 4060 | 11.8 | 300 | 0.91 |
EN854 1TE / 2TE Wrapped Cover Braided Hydraulic Hose is listed in the customer hydraulic hose and fitting catalogue. Send an inquiry for size, pressure rating, coupling style, and assembly details.
WhatsApp Support
Open WhatsApp
Open WhatsAppPlease share your requirements, quantity, and specifications. We will reply promptly.