ApparelProduct NoteFactory-made comfort note
Formal Apparel
$149.00
Formal occasion attire for birthdays and parties.
Size Chart
| Size | Neck (cm) | Chest (cm) | Back (cm) |
|---|
| XS | 20-25 | 28-35 | 22-28 |
| S | 25-30 | 35-42 | 28-33 |
| M | 30-36 | 42-50 | 33-40 |
| L | 36-44 | 50-60 | 40-50 |
| XL | 44-54 | 60-74 | 50-62 |
What Size Is My Pet?
| Step | How to measure |
|---|
| 1 | Measure the neck where the collar normally sits. |
| 2 | Measure the widest part of the chest, just behind the front legs. |
| 3 | Measure from the base of the neck to the base of the tail. |
| Tip | If your pet is between sizes, choose the larger size for comfort. |
Reviews
There are no reviews yet.