Description
Online dissolved-oxygen analyzer for continuous DO monitoring in water and wastewater treatment.
Technical Specifications
| Type | Liquid / process analyzer |
|---|---|
| Measured Parameters | pH / ORP / conductivity / dissolved O₂ / chlorine / turbidity |
| Accuracy | ±0.5 % of reading (parameter-dependent) |
| Inputs | 1 – 4 sensor channels (digital Memosens) |
| Output Signal | 4–20 mA HART / PROFIBUS / Modbus |
| Display | Backlit graphic display |
| Ingress Protection | IP66 / NEMA 4X |
| Origin | China |
| Warranty | 12 months |
| Availability | In stock — request a quotation |
Specifications are representative of the product series and configurable to order; exact figures per official datasheet. Contact us for the datasheet and a quotation.

Reviews
There are no reviews yet.