Description
Large-bore electromagnetic flowmeter for high-volume conductive liquid flow in water and utility mains.
Technical Specifications
| Type | Electromagnetic (magnetic-inductive) flowmeter |
|---|---|
| Nominal Diameter | DN15 – DN2000 (½" – 80") |
| Measuring Range | 0.02 – 12 m/s flow velocity |
| Accuracy | ±0.2 – ±0.5 % of reading |
| Liner Material | PTFE / PFA / hard rubber / polyurethane |
| Electrode Material | 316L SS / Hastelloy C / tantalum / platinum |
| Medium Conductivity | ≥ 5 µS/cm |
| Output Signal | 4–20 mA HART / pulse / Modbus RS-485 |
| Ingress Protection | IP66 / IP67 |
| Origin | China |
| Warranty | 12 months |
| Availability | In stock — request a quotation |
Specifications are representative of the product series and configurable to order; exact figures per official datasheet. Contact us for the datasheet and a quotation.

Reviews
There are no reviews yet.