Clearflow SKID-MC 60
Plug-and-play containerised RO plant with integrated pre-treatment, CIP and telemetry.
Everything from the raw water inlet to the product outlet inside one 20 ft ISO container: media filter, softener, cartridge guard, RO, CIP and a 4G telemetry link. Craned into place, connected and producing inside a shift.
What it is designed to do
The Clearflow SKID-MC 60 is a standard Clearflow configuration rated at 6 m³/h of permeate at 72 % system recovery, which is 144 m³ over a continuous day. The published envelope assumes 25 °C, a clean membrane and the design feed analysis; every project is re-projected against the water you actually have before a price is issued.
- Feed envelope — up to 8,000 mg/L TDS, SDI15 below 4, turbidity below 0.5 NTU
- Membrane hardware — 8 elements across 2 vessels, 298 m² of active area
- Energy — 1.34 kWh/m³ of product at design conditions, 11 kW installed motor load
- Delivery — 20 ft ISO container — 6.06 × 2.44 × 2.59 m, 5,400 kg dry, 12–14 weeks ex works
How the array is put together
The array is arranged as single stage, 2 vessels × 4 elements to suit the container height. Element type is BW 8040, 37.2 m² each, running on thin-film composite polyamide. Design flux is held at 20.2 LMH so the concentrate velocity through the last element stays inside the manufacturer envelope at design recovery — the single most reliable predictor of how long the membranes will last.
Operating conditions
| Parameter | Design value | Note |
|---|---|---|
| Feed pressure | 24.0 bar | At design feed TDS and 25 °C |
| Trans-membrane differential | 1.35 bar | Clean; change-out trigger at twice this value |
| Feed temperature | 5–45 °C | Output falls roughly 3 % per °C below 25 °C |
| Continuous pH | 3.0–10.0 | Wider band tolerated during cleaning |
| Free chlorine | Max 0.10 mg/L | Continuous exposure limit at the membrane face |
| Concentrate flow | 2.3 m³/h | At design recovery |
Cleaning, control and materials
Integrated CIP, 300 L, plumbed to both the pre-treatment and the RO. Control is by Industrial PLC with 4G telemetry and remote start / stop. The wetted specification is 316L wetted parts, FRP vessels, insulated container shell. Pressurisation is by vertical multistage 316L on a variable frequency drive; not required at this operating pressure.
CF-SKID-MC60 data sheet
| Permeate capacity | 6 m³/h |
|---|---|
| Daily output at 24 h | 144 m³/d |
| System recovery | 72 % |
| Design feed flow | 8.3 m³/h |
| Concentrate flow | 2.3 m³/h |
| Nominal rejection | 99.45 % |
|---|---|
| Typical permeate TDS | 77.8 mg/L |
| Design flux | 20.2 LMH |
| Feed pressure | 24 bar |
| Trans-membrane ΔP | 1.35 bar |
| Specific energy | 1.34 kWh/m³ |
| Max feed TDS | 8,000 mg/L |
|---|---|
| Min design feed TDS | 200 mg/L |
| Max feed SDI15 | 4.0 |
| Max feed turbidity | 0.50 NTU |
| Min feed temperature | 5 °C |
| Max feed temperature | 45 °C |
| Min continuous pH | 3.0 |
| Max continuous pH | 10.0 |
| Max free chlorine | 0.10 mg/L |
| Membrane elements | 8 pcs |
|---|---|
| Pressure vessels | 2 pcs |
| Elements per vessel | 4 pcs |
| Stage 1 vessels | 2 pcs |
| Stage 2 vessels | 0 pcs |
| Array configuration | Single stage, 2 vessels × 4 elements to suit the container height |
| Element type | BW 8040, 37.2 m² each |
| Membrane chemistry | Thin-film composite polyamide |
| Active membrane area | 298 m² |
| Pressure pump | Vertical multistage 316L on a variable frequency drive |
|---|---|
| Energy recovery | Not required at this operating pressure |
| Wetted materials | 316L wetted parts, FRP vessels, insulated container shell |
| Control system | Industrial PLC with 4G telemetry and remote start / stop |
| Cleaning regime | Integrated CIP, 300 L, plumbed to both the pre-treatment and the RO |
| Skid footprint L×W×H | 20 ft ISO container — 6.06 × 2.44 × 2.59 m |
| Dry shipping weight | 5,400 kg |
| Installed motor load | 11 kW |
| Indicative lead time | 12–14 weeks ex works |
Request a projection for Clearflow SKID-MC 60
Send us the feed analysis and duty flow and we will re-project this array against your water.