Cold Cross-Dock & Deconsolidation
Temperature-matched transfer chambers with a hard SOP cap on dwell, so deconsolidation never becomes a heat event.
- Tolerance
- ±1.5 °C
- Passive hold
- 20 h
- Excursions
- 0.09 %
Blast freezing, multi-temperature racked storage and temperature-matched cross-docking inside our own facilities.
Temperature-matched transfer chambers with a hard SOP cap on dwell, so deconsolidation never becomes a heat event.
Tunnel pull-down straight off the production line, with core probing before any pallet is released to storage.
Independently ducted chambers from deep frozen to controlled ambient, under one roof and one inventory record.
Which programmes we run in which validated zone, with the contracted tolerance and the audited excursion rate against each row.
| Programme | Deep frozen −25 °C | Frozen −18 °C | Chilled 2 – 8 °C | Controlled ambient 15 – 25 °C | Tolerance | Excursion rate | Capacity |
|---|---|---|---|---|---|---|---|
| Frozen Line-Haul Reefer | Available | Available | Not offered | Not offered | ±1.5 °C | 0.07 % | 148 reefer trailers |
| Multi-Temperature Warehousing | Available | Available | Available | Available | ±1.2 °C | 0.05 % | 186 000 pallet positions |
| Pharmaceutical Cold Chain Distribution | Not offered | Not offered | Available | Not offered | ±0.8 °C | 0.03 % | 21 400 pallet positions |
| Blast Freezing & Tempering | Available | Not offered | Not offered | Not offered | ±2.0 °C | 0.11 % | 640 pallets per day |
| Fresh Produce Distribution | Not offered | Not offered | Available | Not offered | ±1.0 °C | 0.14 % | 92 chilled trailers |
| Cross-Border Reefer Freight | Available | Available | Not offered | Not offered | ±2.0 °C | 0.19 % | 640 powered reefer slots |
| Last-Mile Insulated Delivery | Not offered | Not offered | Available | Not offered | ±1.5 °C | 0.24 % | 210 route vehicles |
| Cold Cross-Dock & Deconsolidation | Available | Available | Available | Not offered | ±1.5 °C | 0.09 % | 12 800 pallet positions |
| Ultra-Low & Cryogenic Logistics | Available | Not offered | Not offered | Not offered | ±5.0 °C | 0.08 % | 340 dewar movements per month |
| Temperature Data & Compliance Reporting | Available | Available | Available | Available | ±0.3 °C | 0.00 % | 9 400 active logging channels |
| Pre-Conditioning & Passive Shipper Build | Not offered | Not offered | Available | Not offered | ±1.5 °C | 0.06 % | 4 800 shipper builds per week |
| Controlled Ambient Distribution | Not offered | Not offered | Not offered | Available | ±2.0 °C | 0.16 % | 34 000 pallet positions |
Excursion rate is the share of logged readings falling outside the contracted band across the trailing twelve months, audited quarterly.
Describe the cargo and the lane. A planner maps it to the right zone, packaging standard and routing.
Tell us the cargo, the required set point, the volume and the lane. A cold chain planner replies within one business day.