Controlled Ambient Distribution
A bounded, documented 15 – 25 °C environment for product that is not refrigerated but is definitely not uncontrolled.
- Tolerance
- ±2.0 °C
- Passive hold
- 48 h
- Excursions
- 0.16 %
Twelve operating programmes across four validated temperature zones. Each one publishes its set point, control tolerance, passive hold reserve and audited excursion rate.
A bounded, documented 15 – 25 °C environment for product that is not refrigerated but is definitely not uncontrolled.
Shipper assembly against a qualified profile: the right insulation class, the right phase-change pack, conditioned overnight.
The record itself as a service: calibrated probes, tamper-evident logs and a deviation file closed out per consignment.
Dry ice and vapour-phase nitrogen movement for clinical material, with top-up scheduling built into the routing.
Temperature-matched transfer chambers with a hard SOP cap on dwell, so deconsolidation never becomes a heat event.
Route delivery in pre-conditioned passive shippers, so dozens of door openings never touch the product temperature.
Multimodal reefer movement with customs-side temperature-matched transfer and continuous plug-in monitoring.
Tight chilled bands for respiring product, with ethylene separation and humidity held alongside temperature.
Tunnel pull-down straight off the production line, with core probing before any pallet is released to storage.
Which programmes we run in which validated zone, with the contracted tolerance and the audited excursion rate against each row.
| Programme | Deep frozen −25 °C | Frozen −18 °C | Chilled 2 – 8 °C | Controlled ambient 15 – 25 °C | Tolerance | Excursion rate | Capacity |
|---|---|---|---|---|---|---|---|
| Frozen Line-Haul Reefer | Available | Available | Not offered | Not offered | ±1.5 °C | 0.07 % | 148 reefer trailers |
| Multi-Temperature Warehousing | Available | Available | Available | Available | ±1.2 °C | 0.05 % | 186 000 pallet positions |
| Pharmaceutical Cold Chain Distribution | Not offered | Not offered | Available | Not offered | ±0.8 °C | 0.03 % | 21 400 pallet positions |
| Blast Freezing & Tempering | Available | Not offered | Not offered | Not offered | ±2.0 °C | 0.11 % | 640 pallets per day |
| Fresh Produce Distribution | Not offered | Not offered | Available | Not offered | ±1.0 °C | 0.14 % | 92 chilled trailers |
| Cross-Border Reefer Freight | Available | Available | Not offered | Not offered | ±2.0 °C | 0.19 % | 640 powered reefer slots |
| Last-Mile Insulated Delivery | Not offered | Not offered | Available | Not offered | ±1.5 °C | 0.24 % | 210 route vehicles |
| Cold Cross-Dock & Deconsolidation | Available | Available | Available | Not offered | ±1.5 °C | 0.09 % | 12 800 pallet positions |
| Ultra-Low & Cryogenic Logistics | Available | Not offered | Not offered | Not offered | ±5.0 °C | 0.08 % | 340 dewar movements per month |
| Temperature Data & Compliance Reporting | Available | Available | Available | Available | ±0.3 °C | 0.00 % | 9 400 active logging channels |
| Pre-Conditioning & Passive Shipper Build | Not offered | Not offered | Available | Not offered | ±1.5 °C | 0.06 % | 4 800 shipper builds per week |
| Controlled Ambient Distribution | Not offered | Not offered | Not offered | Available | ±2.0 °C | 0.16 % | 34 000 pallet positions |
Excursion rate is the share of logged readings falling outside the contracted band across the trailing twelve months, audited quarterly.
Describe the cargo and the lane. A planner maps it to the right zone, packaging standard and routing.
Tell us the cargo, the required set point, the volume and the lane. A cold chain planner replies within one business day.