Twin-Station Welding Cell
Two-station index cell that welds one side while the operator loads the other, removing load time from the cycle.
- Robot payload12 kg
- Robot reach1 440 mm
- Pose repeatability±0.05 mm
Robotic cells, positioners, torch packages, sensing and safety hardware — engineered, integrated and commissioned as one system.
Two-station index cell that welds one side while the operator loads the other, removing load time from the cycle.
Compact hand-guided cobot bench for high-mix, low-volume shops that change over several times a shift.
Overhead-mounted robot on a bridge gantry for long weldments that will not fit inside a conventional cell.
Two-tonne servo positioner that rolls the weldment so every joint is welded in the flat position.
Servo rail that extends the robot envelope along the part, so one robot can serve several stations.
Pneumatic clamping fixtures designed for repeat location within 0.2 mm and fast changeover.
Water-cooled robotic torch with anti-collision mount, neck alignment jig and consumable programme.
Inverter power source and four-roll feeder with digital waveform control and bulk drum delivery.
Laser triangulation sensor that finds the joint ahead of the arc and corrects the path in real time.
Overhead camera that locates the part in the fixture and identifies which variant is loaded.
Interlocked fencing, arc screens and validated stop-time measurement supplied with a full safety file.
Source-capture extraction with self-cleaning cartridge filtration sized for continuous robotic duty.
Pick up to three systems. The header row and the specification column stay pinned while you scroll the table.
Select up to three models to compare side by side. 0/3
| Specification | Twin-Station Welding Cell WC-200 | Collaborative Welding Cell WC-120 | Overhead Gantry Welding Station GW-600 | Headstock-Tailstock Positioner WP-200 | Linear Seventh-Axis Rail RA-700 | Modular Welding Fixture System FX-100 | Robotic MIG Torch Package TP-500 | Wire Feed & Power Package PF-400 | Laser Seam Tracking Sensor LS-300 | Vision Part Location System VS-200 | Modular Safety Enclosure SE-400 | Weld Fume Extraction FE-800 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Category | Robotic welding cell | Collaborative cell | Gantry welding station | Positioner | Seventh axis | Fixturing | Torch package | Power & wire delivery | Seam tracking | Vision location | Safety guarding | Fume extraction |
| Payload | 12 kg | 12 kg | 25 kg | 2 000 kg | 600 kg | — | — | — | — | — | — | — |
| Reach / stroke | 1 440 mm | 1 300 mm | 2 010 mm arm / 6 000 mm travel | Ø 1 600 mm swing | 2 000 – 12 000 mm stroke | 600 × 800 – 1 500 × 2 500 mm | — | — | 30 mm field of view | 400 × 300 mm field of view | 2 200 mm panel height | 3 000 m³/h |
| Repeatability | ±0.05 mm | ±0.10 mm | ±0.08 mm | ±0.05° (±0.12 mm at rim) | ±0.05 mm | ±0.20 mm location | ±0.10 mm after trip | — | ±0.10 mm | ±0.15 mm | — | 99.9 % at 0.5 µm |
| Welding process | GMAW / pulsed / cored | GMAW / pulsed | GMAW / FCAW / tandem | — | — | — | GMAW / pulsed | GMAW / pulsed / double-pulse / FCAW | — | — | — | — |
| Power source | 400 A at 60 % | 320 A at 60 % | 500 A at 100 % | — | — | — | 500 A at 100 % | 500 A at 100 % | — | — | — | — |
| Max travel speed | 1.6 m/min | 0.9 m/min | 1.9 m/min | 6.0 rpm | 1.6 m/s | — | — | 25 m/min wire | 250 profiles/s | Under 400 ms per locate | — | — |
| Typical cycle time | 45 – 180 s | 60 – 300 s | 180 – 900 s | — | — | Under 10 min changeover | — | — | — | — | — | — |
| Footprint | 4 200 × 2 800 mm | 1 500 × 800 mm bench | 7 000 × 5 200 mm | 3 400 mm centres | 12 000 × 900 mm | Per fixture | Robot mounted | 900 × 700 mm | Torch mounted | Overhead mounted | Modular | 1 400 × 900 mm |
| Lead time | 14 weeks | 8 weeks | 18 weeks | 12 weeks | 10 weeks | 6 weeks | 4 weeks | 5 weeks | 6 weeks | 6 weeks | 6 weeks | 6 weeks |
| Details | Details | Details | Details | Details | Details | Details | Details | Details | Details | Details | Details |
Share part geometry, joint types, material thickness and annual volume. Our application engineers return a cell concept, cycle-time estimate and budget range within two working days.
Tell us about the weldment and the volume. An application engineer replies within two working days.
Tell us about the weldment, the joint types and the annual volume. An application engineer replies within two working days.